No | Kecamatan | Perahu Tanpa Motor | Perahu Motor Tempel | Kapal Motor |
---|---|---|---|---|
1 | Balik Bukit | 11 | 22 | |
2 | Sumber Jaya | 44 | 33 | |
3 | Belalau | |||
4 | Way Tenong | |||
5 | Sekincau | |||
6 | Suoh | |||
7 | Batu Brak | |||
8 | Sukau | |||
9 | Gedung Surian | |||
10 | Kebun Tebu | |||
11 | Air Hitam | |||
12 | Pagar Dewa | |||
13 | Batu Ketulis | |||
14 | Lumbok Seminung | |||
15 | Bandar Negeri Suoh | |||
TOTAL | 55 | 22 | 33 |
No | Kecamatan | Perahu Tanpa Motor | Perahu Motor Tempel | Kapal Motor |
---|---|---|---|---|
1 | Balik Bukit | |||
2 | Sumber Jaya | |||
3 | Belalau | |||
4 | Way Tenong | |||
5 | Sekincau | |||
6 | Suoh | |||
7 | Batu Brak | |||
8 | Sukau | |||
9 | Gedung Surian | |||
10 | Kebun Tebu | |||
11 | Air Hitam | |||
12 | Pagar Dewa | |||
13 | Batu Ketulis | |||
14 | Lumbok Seminung | |||
15 | Bandar Negeri Suoh | |||
TOTAL |
No | Kecamatan | Perahu Tanpa Motor | Perahu Motor Tempel | Kapal Motor |
---|---|---|---|---|
1 | Balik Bukit | |||
2 | Sumber Jaya | |||
3 | Belalau | |||
4 | Way Tenong | |||
5 | Sekincau | |||
6 | Suoh | |||
7 | Batu Brak | |||
8 | Sukau | |||
9 | Gedung Surian | |||
10 | Kebun Tebu | |||
11 | Air Hitam | |||
12 | Pagar Dewa | |||
13 | Batu Ketulis | |||
14 | Lumbok Seminung | |||
15 | Bandar Negeri Suoh | |||
TOTAL |
No | Kecamatan | Perahu Tanpa Motor | Perahu Motor Tempel | Kapal Motor |
---|---|---|---|---|
1 | Balik Bukit | |||
2 | Sumber Jaya | |||
3 | Belalau | |||
4 | Way Tenong | |||
5 | Sekincau | |||
6 | Suoh | |||
7 | Batu Brak | |||
8 | Sukau | |||
9 | Gedung Surian | |||
10 | Kebun Tebu | |||
11 | Air Hitam | |||
12 | Pagar Dewa | |||
13 | Batu Ketulis | |||
14 | Lumbok Seminung | |||
15 | Bandar Negeri Suoh | |||
TOTAL |
No | Kecamatan | Perahu Tanpa Motor | Perahu Motor Tempel | Kapal Motor |
---|---|---|---|---|
1 | Balik Bukit | |||
2 | Sumber Jaya | |||
3 | Belalau | |||
4 | Way Tenong | |||
5 | Sekincau | |||
6 | Suoh | |||
7 | Batu Brak | |||
8 | Sukau | |||
9 | Gedung Surian | |||
10 | Kebun Tebu | |||
11 | Air Hitam | |||
12 | Pagar Dewa | |||
13 | Batu Ketulis | |||
14 | Lumbok Seminung | |||
15 | Bandar Negeri Suoh | |||
TOTAL |